<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vox-popPRcareers &#187; survey</title>
	<atom:link href="http://www.vox-pop.co.uk/tag/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vox-pop.co.uk</link>
	<description>amplify your career in PR</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>48 per cent of PRs save money using cash ISAs</title>
		<link>http://www.vox-pop.co.uk/2010/07/04/48-per-cent-of-prs-save-money-using-cash-isas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=48-per-cent-of-prs-save-money-using-cash-isas</link>
		<comments>http://www.vox-pop.co.uk/2010/07/04/48-per-cent-of-prs-save-money-using-cash-isas/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 09:43:08 +0000</pubDate>
		<dc:creator>Kagem Tibaijuka</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.vox-pop.co.uk/?p=906</guid>
		<description><![CDATA[Our next result from our survey shows that 48.6 per cent of PRs save money by using cash Instant Savings Accounts (ISAs). ISAs can be obtained from banks like NatWest or building societies like Nationwide. The doughnut chart below shows other ways that PRs are saving money:]]></description>
			<content:encoded><![CDATA[<p>Our next result from our survey shows that 48.6 per cent of PRs save money by using cash Instant Savings Accounts (ISAs). ISAs can be obtained from banks like NatWest or building societies like Nationwide. The doughnut chart below shows other ways that PRs are saving money:</p>
<p><a href="http://www.vox-pop.co.uk/wp-content/uploads/2010/07/cash-isa-2.gif"><img src="http://www.vox-pop.co.uk/wp-content/uploads/2010/07/cash-isa-2-300x175.gif" alt="" title="cash isa 2" width="300" height="175" class="alignnone size-medium wp-image-909" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vox-pop.co.uk/2010/07/04/48-per-cent-of-prs-save-money-using-cash-isas/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>78 per cent of PRs say they are spenders when it comes to personal finance</title>
		<link>http://www.vox-pop.co.uk/2010/06/24/78-per-cent-of-prs-say-they-are-spenders-when-it-comes-to-personal-finance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=78-per-cent-of-prs-say-they-are-spenders-when-it-comes-to-personal-finance</link>
		<comments>http://www.vox-pop.co.uk/2010/06/24/78-per-cent-of-prs-say-they-are-spenders-when-it-comes-to-personal-finance/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:38:17 +0000</pubDate>
		<dc:creator>Kagem Tibaijuka</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.vox-pop.co.uk/?p=886</guid>
		<description><![CDATA[vox-popPRcareers conducted a unique survey among 37 PROs to discover their personal finance attitude within the prism of their career. As a salary is a by-product of a career, our survey sought to discover if there were any trends that PROs had with personal finance. Our first result is fascinating: when asked if they were spenders [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vox-pop.co.uk">vox-popPRcareers</a> conducted a unique survey among 37 PROs to discover their personal finance attitude within the prism of their career.</p>
<p>As a salary is a by-product of a career, our survey sought to discover if there were any trends that PROs had with personal finance.</p>
<p>Our first result is fascinating: when asked if they were spenders or savers, <strong>78.4 per cent</strong> said they were spenders.</p>
<p>Nearly one third of the respondents said they were savers (29.7 per cent).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vox-pop.co.uk/2010/06/24/78-per-cent-of-prs-say-they-are-spenders-when-it-comes-to-personal-finance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

