<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vox-popPRcareers &#187; personal finance</title>
	<atom:link href="http://www.vox-pop.co.uk/tag/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vox-pop.co.uk</link>
	<description>amplify your career in PR</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>67 per cent of PRs are not saving for retirement</title>
		<link>http://www.vox-pop.co.uk/2010/07/02/67-per-cent-of-prs-are-not-saving-for-retirement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=67-per-cent-of-prs-are-not-saving-for-retirement</link>
		<comments>http://www.vox-pop.co.uk/2010/07/02/67-per-cent-of-prs-are-not-saving-for-retirement/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 08:39:38 +0000</pubDate>
		<dc:creator>Kagem Tibaijuka</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.vox-pop.co.uk/?p=900</guid>
		<description><![CDATA[An illuminating result from our personal finance survey showed that 67.6 per cent of PRs are not saving for retirement. Our sample size for the survey was 37 respondents, so while this is small, the result still shows that PRs are not thinking of retirement yet. However, 32.4 per cent of PRs said they are [...]]]></description>
			<content:encoded><![CDATA[<p>An illuminating result from our personal finance survey showed that 67.6 per cent of PRs are not saving for retirement. Our sample size for the survey was 37 respondents, so while this is small, the result still shows that PRs are not thinking of retirement yet.</p>
<p>However, 32.4 per cent of PRs said they are saving for retirement. A look at the chart below shows the visual difference between the two:</p>
<p><a href="http://www.vox-pop.co.uk/wp-content/uploads/2010/07/retirement-gif.gif"><img class="alignnone size-medium wp-image-903" title="retirement gif" src="http://www.vox-pop.co.uk/wp-content/uploads/2010/07/retirement-gif-300x195.gif" alt="" width="300" height="195" /></a></p>
<p>PRs can find out more information for saving for their futures from <a href="http://www.nsandi.com/">National Savings &amp; Investments</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vox-pop.co.uk/2010/07/02/67-per-cent-of-prs-are-not-saving-for-retirement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>78 per cent of PRs say they are spenders when it comes to personal finance</title>
		<link>http://www.vox-pop.co.uk/2010/06/24/78-per-cent-of-prs-say-they-are-spenders-when-it-comes-to-personal-finance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=78-per-cent-of-prs-say-they-are-spenders-when-it-comes-to-personal-finance</link>
		<comments>http://www.vox-pop.co.uk/2010/06/24/78-per-cent-of-prs-say-they-are-spenders-when-it-comes-to-personal-finance/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:38:17 +0000</pubDate>
		<dc:creator>Kagem Tibaijuka</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.vox-pop.co.uk/?p=886</guid>
		<description><![CDATA[vox-popPRcareers conducted a unique survey among 37 PROs to discover their personal finance attitude within the prism of their career. As a salary is a by-product of a career, our survey sought to discover if there were any trends that PROs had with personal finance. Our first result is fascinating: when asked if they were spenders [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vox-pop.co.uk">vox-popPRcareers</a> conducted a unique survey among 37 PROs to discover their personal finance attitude within the prism of their career.</p>
<p>As a salary is a by-product of a career, our survey sought to discover if there were any trends that PROs had with personal finance.</p>
<p>Our first result is fascinating: when asked if they were spenders or savers, <strong>78.4 per cent</strong> said they were spenders.</p>
<p>Nearly one third of the respondents said they were savers (29.7 per cent).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vox-pop.co.uk/2010/06/24/78-per-cent-of-prs-say-they-are-spenders-when-it-comes-to-personal-finance/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

