<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vox-popPRcareers &#187; Chart</title>
	<atom:link href="http://www.vox-pop.co.uk/category/chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vox-pop.co.uk</link>
	<description>amplify your career in PR</description>
	<lastBuildDate>Thu, 02 Feb 2012 08:17:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>60 per cent of aspiring PRs send speculative job applications to employers</title>
		<link>http://www.vox-pop.co.uk/2010/06/10/60-per-cent-of-aspiring-prs-send-speculative-job-applications-to-employers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=60-per-cent-of-aspiring-prs-send-speculative-job-applications-to-employers</link>
		<comments>http://www.vox-pop.co.uk/2010/06/10/60-per-cent-of-aspiring-prs-send-speculative-job-applications-to-employers/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 15:49:01 +0000</pubDate>
		<dc:creator>Kagem Tibaijuka</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[prsurvey]]></category>

		<guid isPermaLink="false">http://www.vox-pop.co.uk/?p=858</guid>
		<description><![CDATA[Our final result from our survey is one of the most interesting. Despite the rise of social media and the increased focus put on networking, speculative job applications are still being made. Within PR for graduates and students, 60 per cent of those surveyed say they do send speculative applications to employers. 40 per cent [...]]]></description>
			<content:encoded><![CDATA[<p>Our final result from our survey is one of the most interesting. Despite the rise of social media and the increased focus put on networking, speculative job applications are still being made. Within PR for graduates and students, <strong>60 per cent</strong> of those surveyed say they do send speculative applications to employers. 40 per cent said that they do not. Our pie chart below shows how this divide looks like.</p>
<p><a href="http://www.vox-pop.co.uk/wp-content/uploads/2010/06/survey-pie-chart-32.gif"></a><a href="http://www.vox-pop.co.uk/wp-content/uploads/2010/06/survey-pie-chart-33.gif"><img class="alignnone size-medium wp-image-865" title="survey pie chart 3" src="http://www.vox-pop.co.uk/wp-content/uploads/2010/06/survey-pie-chart-33-300x197.gif" alt="" width="300" height="197" /></a></p>
<p><a href="http://www.graduatefog.co.uk">Tanya de Grunwald</a>, a careers expert and founder of <a href="http://graduatefog.co.uk/">Graduate Fog</a> says: &#8220;Speculative applications always feel like a long shot, but they can be a brilliant method of job hunting, especially when done by email as it&#8217;s so quick to do. The &#8216;hit rate&#8217; isn&#8217;t high, but you don&#8217;t need it to be. If you send 100 emails and get five back saying &#8216;Maybe&#8217;, that&#8217;s still five strong leads that you didn&#8217;t have before.&#8221;</p>
<p>When sending speculative applications, Tanya suggests: &#8220;It pays to make sure you&#8217;re emailing the right person. If you&#8217;re targeting large companies, avoid emailing HR. Instead, find the name of the person running the department you would like to work in. If you&#8217;re approaching smaller companies, use their website to get a feel for who might be the best person to approach.&#8221;</p>
<p>To get the tone of your speculative just right, &#8220;Make sure you&#8217;re clear on exactly how you can help them, this is something graduates often get wrong. They&#8217;re not going to give you a job because you need experience. They&#8217;ll give you a job because they think you can help them.&#8221;, Tanya says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vox-pop.co.uk/2010/06/10/60-per-cent-of-aspiring-prs-send-speculative-job-applications-to-employers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chart: The Salary Cipher of PR Jobs</title>
		<link>http://www.vox-pop.co.uk/2010/04/07/chart-the-salary-cipher-of-pr-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chart-the-salary-cipher-of-pr-jobs</link>
		<comments>http://www.vox-pop.co.uk/2010/04/07/chart-the-salary-cipher-of-pr-jobs/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 15:57:05 +0000</pubDate>
		<dc:creator>Kagem Tibaijuka</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[vox-popPRcareers]]></category>

		<guid isPermaLink="false">http://www.vox-pop.co.uk/?p=480</guid>
		<description><![CDATA[This vox-popPRcareers chart highlights the salary differences between four entry level jobs advertised by direct employers on Guardian Jobs that have their closing dates soon. You can see the search results here. From this chart, we can see the following trendss: The average salary of the four jobs is £19,750, just a few hundred shy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vox-pop.co.uk/wp-content/uploads/2010/04/chart-4.jpg"><img class="aligncenter size-full wp-image-482" title="chart 4" src="http://www.vox-pop.co.uk/wp-content/uploads/2010/04/chart-4.jpg" alt="" width="463" height="375" /></a>This <a href="http://www.vox-pop.co.uk" target="_blank">vox-popPRcareers</a> chart highlights the salary differences between four entry level jobs advertised by direct employers on Guardian Jobs that have their closing dates soon. You can see the search results <a href="http://jobs.guardian.co.uk/jobs/marketing-and-pr/15000-20000/direct/" target="_blank">here</a>.</p>
<p>From this chart, we can see the following trendss:</p>
<ul>
<li>The average salary of the four jobs is <strong>£19,750</strong>, just a few hundred shy of £20,000.</li>
<li>Events assistant is better paid that an engagement manager position, an entry level post in internal communications</li>
</ul>
<p>Sources: You can view the four entry level jobs by clicking <a href="http://jobs.guardian.co.uk/job/981747/events-assistant/" target="_blank">here</a>, <a href="http://jobs.guardian.co.uk/job/980331/marketing-officer/" target="_blank">here</a>, <a href="http://jobs.guardian.co.uk/job/980339/engagement-manager/" target="_blank">here</a> and <a href="http://jobs.guardian.co.uk/job/979703/marketing-data-analyst/" target="_blank">here</a>.</p>
<p>By continuing to study the codes behind salaries in entry-level PR, vox-popPRcareers helps graduate PRs have the right information they need to apply for the best-paying jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vox-pop.co.uk/2010/04/07/chart-the-salary-cipher-of-pr-jobs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chart: Are there more Senior than Junior PR jobs?</title>
		<link>http://www.vox-pop.co.uk/2010/02/09/chart-are-there-more-senior-than-junior-pr-jobs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chart-are-there-more-senior-than-junior-pr-jobs</link>
		<comments>http://www.vox-pop.co.uk/2010/02/09/chart-are-there-more-senior-than-junior-pr-jobs/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:23:11 +0000</pubDate>
		<dc:creator>Kagem Tibaijuka</dc:creator>
				<category><![CDATA[Chart]]></category>
		<category><![CDATA[Hot PR Topics]]></category>
		<category><![CDATA[Junior press jobs]]></category>
		<category><![CDATA[PR]]></category>

		<guid isPermaLink="false">http://www.vox-pop.co.uk/?p=302</guid>
		<description><![CDATA[The key trend from this data is that senior PRs are being recruited and looked for. This chart shows that there are less junior PR roles being advertised than there are senior roles.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vox-pop.co.uk/wp-content/uploads/2010/02/PR-bar-chart.jpg"><img class="alignnone size-full wp-image-303" title="PR bar chart" src="http://www.vox-pop.co.uk/wp-content/uploads/2010/02/PR-bar-chart.jpg" alt="" width="546" height="513" /></a></p>
<p>The key trend from this data is that senior PRs are being recruited and looked for. This chart shows that there are less junior PR roles being advertised than there are senior roles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vox-pop.co.uk/2010/02/09/chart-are-there-more-senior-than-junior-pr-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

